Chifley Square
8 Chifley Square comprises 30-storeys of premium office building situated in the Central Business District (CBD) of Sydney. It is on a prominent, north-facing site bounded by Elizabeth, Hunter and Phillip Streets and aims to be an exemplar of sustainable office space.
The overall concept of the development is to provide the best office spaces, while creating opportunities for better communication between people in different parts of the building.
| Project data | |
|---|---|
| Place/Date | Sydney, Australia / 2006 - |
| Client | Mirvac Developments |
| Net lettable area | 19,000 m² |
| Total Storeys | 30 |
| Office Tower | Height: across 30 levels incorporating ‘Village’ levels’ over 21 levels. Lobby area occupies five levels |
| Site Area | 1,580 m² |
| Co-Architect | Lippmann Partnership |
| Structural Engineers | Arup |
| Fire Safety | Arup | |
| Contractor | Mirvac Constructions | |
| RSHP Team | ||
| Lennart Grut, Ivan Harbour, Kathryn Humphreys, Aki Kageyama, Annie Miller, Andrew Partridge, Ed Lippmann, Tim O’Sullivan, Matthias Irger, Sandra Furtado, Rodney Hector, Warren Iles, Michael Morony, Jon Voss | ||
Copyright © 2013 Rogers Stirk Harbour + Partners LLP. All rights reserved.