Terminal 5, Heathrow Airport
Terminal 5 is intended to reinforce Heathrow’s position as Europe’s principal intercontinental hub. The terminal, primarily to be used by British Airways, was the subject of a design competition in 1989 and is a response to growing passenger numbers and will form a gateway to Britain and Europe for travellers from across the globe. The client, British Airports Authority (BAA) and the major tenant, British Airways, required a new terminal building and satellite on a site covering some 250 hectares (the area of Hyde Park or 50 football pitches) – a complex capable of handling up to 36 million passengers a year that would minimise any environmental impact and contribute positively to the site.
The terminal itself, which will occupy the site of a former sewage treatment plant to the west of the existing airport, includes an automated baggage handling system, major airside retail facilities, large lounges and 18 aircraft stands. Ancillary components of the development include two satellite buildings, a hotel, a new London Underground station, a Heathrow Express train station, a heavy rail track for potential international rail connections, coach and bus station, short term parking facilities and a new spur road from the M25 motorway. In addition, the design has had to satisfy a large and diverse group of stakeholders including 5,000 workers and 2,000 support staff, including security, immigration, customs, retail tenants, public transport operators and local authorities.
Having won the competition, RRP’s successful design was then the subject of a major public enquiry that focused on all proposed development at Heathrow. Feasibility work on the masterplan and buildings continued but final approval for the scheme was only granted by the local authority over a decade later in 2003. Following the appointment to design the new terminal, RRP was also commissioned to design a new control tower to provide a state-of-the-art platform for air traffic control at Heathrow.
| Project data | |
|---|---|
| Location | London, England |
| Uses Category | Transport |
| Dates | 1989 - 2008 |
| Area | 465,000m² |
| Including plant and baggage | |
| T5A (core terminal building) | |
| T5B (satellite 1) | |
| T5C (satellite 2, phase 2) | |
| Costs | |
| Total Cost | £4.3 billion |
| Client | BAA | |
| The Architect | Richard Rogers Partnership | |
| Team | ||
| Jimmy Abatti, Laurie Abbott, Jo-Anne Alldritt, Dennis Austin, Louise Barnett, Stephen Barrett, Stuart Blower, Maurice Brennan, Andy Bryce, Torsten Burkhardt, Maxine Campbell, Oliver Collignon, Mark Collins, Tim Colquhoun, Phadrai Corrigan, Davide Costa, Cathie Curran, Mike Davies, Chris Dawson, Hilde Depuyt, Desirée Dupuy, Bryn Dyer, Carol Eagles, Alantha Evans, Mike Fairbrass, James Finestone, Florian Fischötter, Stuart Forbes, Angela Gates, Pascale Gibon, Marco Goldschmied, Jorge Gomendio, Sera Grubb, Lennart Grut, Jackie Hands, Ivan Harbour, Alex Haw, John Höpfner, Avery Howe, Toby Jeavons, Jenny Jones, Amo Kalsi, Sze-King Kan, Shahab Kasmai-Tehran, Kazu Kofuku, Ronald Lammerts van Bueren, Marcus Lee, John Lowe, Clodagh Latimer, Carmel Lewin, Avtar Lotay, Stephen MacBean, Catherine Martin, Steve Martin, Tim Mason, David Merllie, Jackie Moore, Andrew Morris, Mark Newton, Sophie Nguyen, Beatriz Olivares, Astrid Osborn, Tim O'Sullivan, Carol Painter, Louise Palomba, Andrea Parigi, Julie Parker, Andy Partridge, Robert Peebles, Cynthia Poole, Kim Quazi, Susan Rice, Matt Rees, Richard Rogers, Yann Salmon, Andrei Saltikov, Rennee Searle, Patricia Sendin, Simon Smithson, Kish Sohal, Graham Stirk, Andrew Strickland, , Taka Tezuka, Will Thorne, Yuli Toh, Jochen Tombers, Fai Tsang, Andrew Tyley, Yoshiyuki Uchiyama, Katherina Walterspiel, Christopher Wan, Adrian Williams, Megan Williams, Neil Wormsley, John Young, Chris Wan, Robert White, Sarah Wong | ||
| Masterplanners and Lead | Richard Rogers Partnership | |
| Architects | ||
| Co-Architects | Pascal + Watson (production) / Chapman Taylor (retail) / HOK (rail systems) / YRM (BA/BAA liaison) | |
| Structural Engineer | Arup | |
| Civil Engineer | Mott McDonald | |
| Construction Management | BAA | |
| Principal Contractors | Laing O'Rourke / Mace / Balfour Beaty / AMEC / Severfield-Rowan | |
| Quantity Surveyor | Turner & Townsend / E.C. Harris | |
| Services Engineer | DSSR / Arup | |
Copyright © 2013 Rogers Stirk Harbour + Partners LLP. All rights reserved.